Save 5%
Bambu Lab H2C With AMS 2PRO 3D Printer
Regular price
Sale price
Rs. 294,499.00
Regular price
Rs. 309,999.00
Tax included.
Shipping calculated at checkout.
For bulk orders or B2B inquiries, Whatsapp or Email
- Hotend Change Multi-material Printing
- Minimal Purge Waste Multi-Color Printing
- Precise & Fast Inductive Nozzle Heating
- Close-loop Servo Extruder
- Full Filament Path AI Error Detection
- 350°C Nozzles & 65°C Active Heated Chamber
- 330*320*325 mm³ Build Volume
Couldn't load pickup availability
EMI Option Available
EMI payment options are available at payment gateways.
Why Choose Bambu Lab H2C
Vortek Hotend System - Print up to 7 materials in one run with zero nozzle purging
Up to 24 Materials in a Single Print - Parallel AMS units, one job, zero compromises
8-Second Induction Heating - Dedicated hotends ready in seconds, each optimized for its filament
70% More Extrusion Force - PMSM servo at 20kHz, catches filament grinding and clogs in real time
<50μm Motion Accuracy - Vision Encoder self-corrects mechanical drift, every single print (Vision encoder purchase required) .
65°C Active Chamber - Print engineering-grade materials like PC, PA-CF and PPS reliably
H2C SPECS
| Item | Specification |
|---|---|
| Printing Technology | Fused Deposition Modeling |
| Body Build Volume (W*D*H) | Single Nozzle Printing: 305*320*325 mm³ Dual Nozzle Printing: 300*320*325 mm³ Total Volume for Two Nozzles: 330*320*325 mm³ |
| Body Chassis | Aluminum and Steel |
| Body Outer Frame | Plastic and Glass |
| Physical Dimensions Dimensions (W*D*H) | 492*514*626 mm³ |
| Physical Dimensions Net Weight | 32.5 kg |
| Toolhead Extruder Gear | Hardened Steel |
| Toolhead Nozzle | Hardened Steel |
| Toolhead Max Nozzle Temperature | 350 °C |
| Toolhead Supported Nozzle Diameter | 0.2 mm, 0.4 mm, 0.6 mm, 0.8 mm |
| Toolhead Filament Cutter | Built-in |
| Toolhead Filament Diameter | 1.75 mm |
| Toolhead Extruder Motor | Bambu Lab High-precision Permanent Magnet Synchronous Motor |
| Heatbed Build Plate Material | Flexible Steel Plate |
| Heatbed Included Build Plate Type | Textured PEI Plate |
| Heatbed Supported Build Plate Types | Textured PEI Plate Engineering Plate |
| Heatbed Max Heatbed Temperature | 120 °C |
| Speed Max Speed of Toolhead | 1000 mm/s |
| Speed Max Acceleration of Toolhead | 20,000 mm/s² |
| Speed Max Flow for Hotend | 40 mm³/s (Standard Flow Hotend) |
| Chamber Temperature Control Active Chamber Heating | Supported |
| Chamber Temperature Control Max Chamber Temperature | 65 °C |
| Air Purification Pre-filter Grade | G3 |
| Air Purification HEPA Filter Grade | H12 |
| Air Purification Activated Carbon Filter Type | Granulated Coconut Shell |
| Air Purification VOC Filtration | Superior |
| Air Purification Particulate Matter Filtration | Supported |
| Cooling Part Cooling Fan | Closed Loop Control |
| Cooling Cooling Fan for Hotend | Closed Loop Control |
| Cooling Main Control Board Fan | Closed Loop Control |
| Cooling Chamber Exhaust Fan | Closed Loop Control |
| Cooling Chamber Heat Circulation Fan | Closed Loop Control |
| Cooling Auxiliary Part Cooling Fan | Closed Loop Control |
| Cooling Toolhead Enhanced Cooling Fan | Closed Loop Control |
| Supported Filament Compatible Materials | PLA, PETG, TPU, PVA, BVOH, ABS, ASA, PC, PA, PET, PPS Carbon/Glass Fiber Reinforced: PLA, PETG, PA, PET, PC, ABS, ASA, PPA, PPS |
| Sensors Live View Camera | Built-in; 1920*1080 |
| Sensors Nozzle Camera | Built-in; 1920*1080 |
| Sensors BirdsEye Camera | Built-in; 3264*2448 |
| Sensors Toolhead Camera | Built-in; 1920*1080 |
| Sensors Door Sensor | Supported |
| Sensors Filament Run Out Sensor | Supported |
| Sensors Filament Tangle Sensor | Supported |
| Sensors Filament Odometry | Supported with AMS |
| Sensors Power Loss Recovery | Supported |
| Electrical Requirements Input Voltage | 100-120 VAC / 200-240 VAC, 50/60 Hz |
| Electrical Requirements Max Power | 1800 W @220V / 1250 W @110V |
| Electrical Requirements Typical Power | 200 W @220V / 200 W @110V (Single Nozzle PLA Printing) |
| Environment Working Temperature | 10 °C–30 °C |
| Electronics Touchscreen | 5-inch 720*1280 |
| Electronics Storage | Built-in 8GB eMMC + USB Port |
| Electronics Control Interface | Touchscreen, Mobile App, PC App |
| Electronics Motion Controller | Dual-core Cortex-M4 + Single-core Cortex-M7 |
| Electronics Application Processor | Quad-core 1.5 GHz ARM A7 |
| Electronics Neural Processing Unit | 2 TOPS |
| Software Slicer | Bambu Studio Supports: SuperSlicer, PrusaSlicer, Cura |
| Software Supported OS | MacOS, Windows, Linux |
| Network Wireless | Wi-Fi |
| Network Wi-Fi Protocol | IEEE 802.11 a/b/g/n |
What's in the box
Bambu Lab H2C
Bambu Lab H2C laser edition
Build Plate
Spool Holder
0.2mm Induction Hotend*1
0.4mm Induction Hotend*4
0.6mm Induction Hotend*1
0.4mm Induction Hotend* 2
4-in-1 PTFE Adapter II
Accessory Box
AMS 2 Pro
Laser Edition
10W Laser Module (Based on model)
40W Laser Module (Based on model)
Cutting Module (with pen holder)
Laser Platform
Cutting Platform

