Bambu Lab X2D Combo 3D Printer
For bulk orders or B2B inquiries, Whatsapp or Email
The Bambu Lab X2D Combo 3D Printer is a next-generation dual-nozzle CoreXY 3D printer designed for creators, professionals, and businesses who demand high-speed, multi-material, and high-precision printing. Featuring an advanced dual-extrusion system, the X2D enables faster multi-color printing, cleaner support removal, and seamless printing with engineering-grade materials. Equipped with hardened steel nozzles capable of reaching 300°C, an actively heated chamber, AI-powered print monitoring, and closed-loop servo extrusion technology, the X2D delivers exceptional print quality with improved reliability and reduced material waste. Its fully enclosed design, HEPA air filtration system, automatic calibration, and high-speed motion system make it ideal for printing PLA, PETG, ABS, ASA, TPU, Nylon, and carbon-fiber composites with professional-grade consistency. The printer supports Bambu Studio, Bambu Handy, and AMS 2 Pro integration for an optimized and user-friendly 3D printing ecosystem.
Couldn't load pickup availability
EMI payment options are available at payment gateways.
Why Choose Bambu Lab X2D
Dual-Nozzle Made Simple with Multi-material
Faster Color Changes - Instant nozzle switching means sharper transitions and less wasted filament
65°C Active Chamber Heating - Print ABS, ASA, Nylon and PC with minimal warping
Dynamic Flow Calibration - Monitors extrusion 20,000x per second, smooth surfaces every time
31 Sensors + AI Monitoring - Catches failures before they happen, from spool to nozzle
X2D SPECS
| Item | Specification |
|---|---|
| Printing Technology | Fused Deposition Modeling |
| Body Build Volume (W*D*H) | Main Nozzle Printing: 256*256*260 mm³ Auxiliary Nozzle Printing: 235.5*256*256 mm³ Dual Nozzle Printing: 235.5*256*256 mm³ Total Volume for Two Nozzles: 256*256*260 mm³ |
| Body Chassis | Plastic and Steel |
| Body Outer Frame | Plastic, Glass, and Metal |
| Physical Dimensions Dimensions (W*D*H) | 392*406*478 mm³ |
| Physical Dimensions Net Weight | 16.25 kg |
| Toolhead (Main) Extruder Gear | Hardened Steel |
| Toolhead (Main) Nozzle | Hardened Steel |
| Toolhead (Main) Max Nozzle Temperature | 300 °C |
| Toolhead (Main) Included Nozzle Diameter | 0.4 mm |
| Toolhead (Main) Supported Nozzle Diameter | 0.2 mm, 0.4 mm, 0.6 mm, 0.8 mm |
| Toolhead (Main) Filament Cutter | Built-in |
| Toolhead (Main) Filament Diameter | 1.75 mm |
| Toolhead (Main) Extruder Motor | Bambu Lab High-precision Permanent Magnet Synchronous Motor |
| Auxiliary Extruder Extruder Gear | Hardened Steel |
| Auxiliary Extruder Extruder Motor | Stepper Motor |
| Heatbed Build Plate Material | Flexible Steel Plate |
| Heatbed Included Build Plate Type | Textured PEI Plate |
| Heatbed Supported Build Plate Types | Textured PEI Plate Smooth PEI Plate Cool Plate SuperTack Engineering Plate |
| Heatbed Max Heatbed Temperature | 120 °C |
| Speed Max Speed of Toolhead | 1000 mm/s |
| Speed Max Acceleration of Toolhead | 20,000 mm/s² |
| Speed Max Flow for Hotend | 40 mm³/s (Standard Flow Hotend) |
| Chamber Temperature Control Active Chamber Heating | Supported |
| Chamber Temperature Control Max Chamber Temperature | 65 °C |
| Air Purification Pre-filter Grade | G3 |
| Air Purification HEPA Filter Grade | H12 |
| Air Purification Activated Carbon Filter Type | Granulated Coconut Shell |
| Air Purification VOC Filtration | Supported |
| Air Purification Particulate Matter Filtration | Supported |
| Cooling Part Cooling Fan | Closed Loop Control |
| Cooling Hotend Cooling Fan | Closed Loop Control |
| Cooling Main Control Board Fan | Closed Loop Control |
| Cooling Chamber Heat Circulation Fan | Closed Loop Control |
| Cooling Auxiliary Part Cooling Fan | Closed Loop Control |
| Cooling External Exhaust Fan | Closed Loop Control |
| Supported Filament Main Hotend | PLA, PETG, ABS, ASA, TPU, PET, PA, PC, PVA Carbon/Glass Fiber Reinforced: PLA, PETG, ABS, ASA, PA6, PAHT, PPA, PET |
| Supported Filament Auxiliary Hotend | PLA, PETG, ABS, ASA, TPU for AMS, PET, PA, PC, PVA Carbon/Glass Fiber Reinforced: PLA, PETG, ABS, ASA, PA6, PAHT, PET |
| Supported Filament Print with Caution (Auxiliary) | PLA Silk, PETG-CF, ASA-CF, PA6-CF, TPU for AMS, Support for PA/PET |
| Sensors Live View Camera | Built-in; 1920*1080 |
| Sensors Toolhead Camera | Built-in; 1600*1200 |
| Sensors Door Sensor | Supported |
| Sensors Filament Run Out Sensor | Supported |
| Sensors Filament Tangle Sensor | Supported |
| Sensors Filament Odometry | Supported with AMS |
| Sensors Power Loss Recovery | Supported |
| Electrical Requirements Input Voltage | High-voltage: 200-240 VAC, 50/60 Hz Low-voltage: 100-120 VAC, 50/60 Hz |
| Electrical Requirements Max Power | High-voltage: 1600 W @220V Low-voltage: 1100 W @110V |
| Electrical Requirements Steady-State Power (PLA) | 250 W |
| Electrical Requirements Steady-State Power (PC) | 550 W |
| Environment Operating Temperature | 10 °C–30 °C |
| Electronics Touchscreen | 5-inch 1280*720 |
| Electronics Storage | Built-in 8GB eMMC + USB Port |
| Electronics Control Interface | Touchscreen, Mobile App, PC App |
| Electronics Motion Controller | Dual-core Cortex-M4 + Single-core Cortex-M7 |
| Electronics Application Processor | Quad-core ARM with dedicated NPU |
| Software Slicer | Bambu Studio Supports: SuperSlicer, PrusaSlicer, Cura |
| Software Supported OS | MacOS, Windows, Linux |
| Network Wireless | Dual-Band Wi-Fi |
| Network Wi-Fi Protocol | IEEE 802.11 a/b/g/n |
What's in the box
Bambu Lab X2D
Textured PEI Build Plate
External Exhaust Fan Bundle
Accessory Box
Spool Holder

