Save 10%
Bambu Lab P1S Combo 3D Printer
Regular price
Sale price
Rs. 69,999.00
Regular price
Rs. 78,000.00
Tax included.
Shipping calculated at checkout.
For bulk orders or B2B inquiries, Whatsapp or Email
- Works right out of the box, set up in 15 minutes
- Well-polished hardware and software
- Enclosed-body for high-temperature filament printing
- Up to 16-color printing with AMS
- Up to 20000 mm/s² acceleration, prints a benchy in 18min
- Build-in camera for remote monitoring and timelapse
- Bambulab----click here to pdf
Couldn't load pickup availability
EMI Option Available
EMI payment options are available at payment gateways.
Why Choose Bambu Lab P1S
All-around performance right out of the box
Multi-color capability
Print fast with exceptional quality
P1S SPECS
| Item | Specification |
|---|---|
| Printing Technology | Fused Deposition Modeling |
| Body Build Volume (W*D*H) | 256*256*256 mm³ |
| Body Chassis | Steel |
| Body Shell | Plastic & Glass |
| Toolhead Hot End | All-Metal |
| Toolhead Extruder Gears | Steel |
| Toolhead Nozzle | Stainless Steel |
| Toolhead Max Hot End Temperature | 300 °C |
| Toolhead Nozzle Diameter (Included) | 0.4 mm |
| Toolhead Nozzle Diameter (Optional) | 0.2 mm, 0.6 mm, 0.8 mm |
| Toolhead Filament Cutter | Yes |
| Toolhead Filament Diameter | 1.75 mm |
| Toolhead Max Hot End Flow | 32 mm³/s @ABS |
| Heatbed Build Plate (Included) | Bambu Dual-Sided Textured PEI Plate |
| Heatbed Build Plate (Optional) | Bambu Cool Plate Bambu Engineering Plate Bambu High Temperature Plate |
| Heatbed Max Build Plate Temperature | 100 °C |
| Speed Max Speed of Toolhead | 500 mm/s |
| Speed Max Acceleration of Toolhead | 20 m/s² |
| Cooling & Filtration Part Cooling Fan | Closed Loop Control |
| Cooling & Filtration Hot End Fan | Closed Loop Control |
| Cooling & Filtration Control Board Fan | Closed Loop Control |
| Cooling & Filtration Chamber Temperature Regulator Fan | Closed Loop Control |
| Cooling & Filtration Auxiliary Part Cooling Fan | Closed Loop Control |
| Cooling & Filtration Air Filter | Activated Carbon Filter |
| Supported Filament Ideal | PLA, PETG, TPU, ABS, ASA, PVA, PET |
| Supported Filament Capable | PA, PC |
| Supported Filament Not Recommended | Carbon/Glass Fiber Reinforced Polymer |
| Sensors Chamber Monitoring Camera | Low Rate Camera 1280x720/0.5fps Timelapse Supported |
| Sensors Filament Run Out Sensor | Yes |
| Sensors Filament Odometry | Optional (with AMS) |
| Sensors Power Loss Recovery | Yes |
| Physical Dimensions Dimensions (W*D*H) | 389*389*458 mm³ |
| Physical Dimensions Net Weight | 12.95 kg |
| Electrical Requirements Input Voltage | 100-240 VAC, 50/60 Hz |
| Electrical Requirements Max Power | 1000 W @220V, 350W @110V |
| Electrical Requirements USB Output Power | 5V/1.5A |
| Electronics Display | 2.7-inch 192x64 Screen |
| Electronics Connectivity | Wi-Fi, Bluetooth, Bambu-Bus |
| Electronics Storage | Micro SD Card |
| Electronics Control Interface | Button, App, PC Application |
| Electronics Motion Controller | Dual-Core Cortex M4 |
| Software Slicer | Bambu Studio Supports: SuperSlicer, PrusaSlicer, Cura |
| Software Slicer Supported OS | MacOS, Windows |
What's in the box
Bambu Lab P1S
Stainless Steel Hotend with Nozzle
Build Plate
Power Cable
AMS Combo add-ons
Bambu Lab AMS
Bambu Bus Cable-6Pin
Bambu Bus Cable-4Pin
AMS Buffer

