Sold out
Creality CR-Scan Otter Lite Basic 3D Scanner
Regular price
Rs. 82,800.00
Sale price
Regular price
Tax included.
Shipping calculated at checkout.
- Creality CR Scan Otter 3D scanner features a Four-lens Stereo Vision system with dual long-focal lenses for scanning small objects to capture rich details, and dual short-focal lenses for scanning larger objects, covering a wide size range from 10x10x10mm to 2000x2000x2000mm.
- This allows the scanner to capture a variety of objects, from tiny coins to large vehicles, all in one device.
Couldn't load pickup availability
EMI Option Available
EMI payment options are available at payment gateways.
Why Choose Creality CR Scan Otter Lite
True Wireless Scanning - Wi-Fi 6 streaming with 10ms latency and a 3-hour battery, no cables anywhere
Four-Lens Stereo Vision - Long-focal pair for detail, short-focal pair for large objects, 20mm to 2000mm covered
Real-Time Mobile Preview - Scan data mirrors live to your phone for wireless preview and control
Face and Body Mode with Eye Safety - Class 1 near-infrared scans a full body in about a minute, safe on skin and eyes
No Scanning Spray Needed - Cars, tyres and other black or metal surfaces scan directly
300g Main Unit - Charges to 80% in an hour on a 3400mAh airplane-safe battery
Creality CR Scan Otter Lite Specs
| Item | Specification |
|---|---|
| Scanning Mode | NIR (infrared binocular structured light) |
| Accuracy | 0.05 mm @ 100 mm |
| 3D Resolution | 0.1–2 mm |
| Scanning Speed | Up to 30 fps |
| Min. Scan Volume | 20 × 20 × 20 mm |
| Scannable Object Size | 20 × 20 × 20 mm to 2000 × 2000 × 2000 mm |
| Single Capture Range (Close Range) | 100 × 62 mm @ 120 mm 160 × 130 mm @ 250 mm |
| Single Capture Range (Long Range) | 352 × 254 mm @ 300 mm 788 × 509 mm @ 600 mm 1460 × 1017 mm @ 1200 mm |
| Working Distance | 120–1200 mm |
| Colour Mapping | Yes |
| Alignment Mode | Marker / geometry / texture |
| Output Format | OBJ / STL / PLY |
| IMU | Yes |
| Marker Recognition Enhancement | 8 NIR LEDs |
| Colour Supplemental Light | 2 white LEDs |
| Colour Camera | Million-pixel full-colour RGB, 24-bit |
| Laser Safety | Class I (eye safe) |
| Weight | Main unit: 300 g / Lite Bridge: 306 g |
| Size | 173 × 39 × 56 mm |
| Calibration Board | High-precision glass calibration board |
| Wireless Scanning | Yes |
| Wireless Protocol | Wi-Fi 6, backward compatible |
| Wi-Fi Bands | 5 GHz |
| Battery | 3400 mAh (airplane safe), charges to 80% in 1 hour |
| Battery Life | Approx. 3 hours |
| Data Interface | Type-C / USB 3.0 / USB 2.0 |
| Input Power | USB 3.0: 5V 3A / Wi-Fi: 12V 2A |
| Outdoor Performance | Maintains performance in sunlight below 30,000 lux (DOE structured light) |
| Software | CrealityScan 4.0 |
| Windows Support | Windows 10/11 (64-bit). Recommended: i7 Gen7+, Nvidia/AMD GPU, 16GB+ RAM. Minimum: i5 Gen8+, 8GB+ RAM |
| macOS Support | Recommended: Apple M1/M2/M3, 16GB+ RAM. Minimum: Intel i5 Gen8+, 8GB+ RAM |
| Android Support | Snapdragon 888+, Android 10.0+, 6GB+ RAM |
| iOS Support | iPhone 13 (A15 Bionic) or newer, iOS 15+, 6GB+ RAM |
What's in the box
CR-Scan Otter 3D Scanner
USB 3.0 data cable (USB-C/USB-A, 2m)
USB 2.0 power cable (USB-C/USB-A, 1.5m)
Lanyard
Scanning test object (OWL)
USB-C adapters × 2
High-precision calibration board
Reflective markers (Diameter: 6mm × 2, Diameter: 3mm × 2)
Cleaning Cloth
Scanning pad (requires random application of 3mm markers for use)
Quick start guide, certification & warranty card

